Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VORA, R.A. | - |
| dc.date.accessioned | 2023-11-06T06:26:55Z | - |
| dc.date.available | 2023-11-06T06:26:55Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3509 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Cholesteric | en_US |
| dc.subject | Nematic | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Crystalline | en_US |
| dc.title | INFLUENCE OF MOLECULAR STRUCTURE ON CHOLESTERIC AND NEMATIC LIQUID CRYSTALLINE PROPERTIES AND PHASE TRANSITIONS IN THESE STRUCTURES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 43.61 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 22.07 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 17.04 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 4.05 MB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 64.49 kB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 1.56 MB | Adobe PDF | View/Open | |
| 07_Discussion.pdf | 2.65 MB | Adobe PDF | View/Open | |
| 08_Summary of conclusions.pdf | 139.78 kB | Adobe PDF | View/Open | |
| 09_References.pdf | 865.96 kB | Adobe PDF | View/Open | |
| 10_Appendix.pdf | 165.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.