Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3508Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shroff, Arvind V. | - |
| dc.date.accessioned | 2023-11-06T06:18:10Z | - |
| dc.date.available | 2023-11-06T06:18:10Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3508 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Fabric | en_US |
| dc.subject | Stress | en_US |
| dc.subject | Clays | en_US |
| dc.subject | Applied Mechanics | en_US |
| dc.title | Influence of mineral type degree of saturation fabric structure stress history and drainage path on consolidation characteristics of clays volume I | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Mechanics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 23.59 kB | Adobe PDF | View/Open | |
| 02_Synopsis.pdf | 203.28 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 34.18 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 70.35 kB | Adobe PDF | View/Open | |
| 05_Table of contents.pdf | 130.84 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 99.99 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.6 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.3 MB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 989.23 kB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 259.39 kB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 12_Chapter 7.pdf | 7.07 MB | Adobe PDF | View/Open | |
| 13_Summary of finding.pdf | 718.06 kB | Adobe PDF | View/Open | |
| 14_Vita.pdf | 492.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.