Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raval, Ami Pravinkant | - |
| dc.date.accessioned | 2023-11-04T10:01:16Z | - |
| dc.date.available | 2023-11-04T10:01:16Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3507 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Hormone | en_US |
| dc.subject | Metabolic | en_US |
| dc.subject | Rat rattus | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Influence of estrous cyclicity and short term effects of ovariectomy and subsequent hormone replacements on certain metabolic patterns of submandibular salivary gland of rat rattus norvegicus albinus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 36.34 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 28.98 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 45.04 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 24.32 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 486.69 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 202.91 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 318.43 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 280.96 kB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 431.51 kB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 260.51 kB | Adobe PDF | View/Open | |
| 11_Chapter 7.pdf | 384.2 kB | Adobe PDF | View/Open | |
| 12_Chapter 8.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 13_Summary.pdf | 182.1 kB | Adobe PDF | View/Open | |
| 14_General considerations.pdf | 483.59 kB | Adobe PDF | View/Open | |
| 15_Bibliography.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.