Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAO, N. MALLIKARJUNA | - |
| dc.date.accessioned | 2023-06-07T23:26:57Z | - |
| dc.date.available | 2023-06-07T23:26:57Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3301 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Nutritional Studies | en_US |
| dc.subject | Plant Tissues | en_US |
| dc.subject | Botany | en_US |
| dc.title | GROWTH AND NUTRITIONAL STUDIES OF PLANT TISSUES CULTURED IN VITRO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 29.71 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 28.66 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 106.06 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 514.2 kB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 574.49 kB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 3.7 MB | Adobe PDF | View/Open | |
| 07_Chapter 4.pdf | 1.65 MB | Adobe PDF | View/Open | |
| 08_General discussion.pdf | 785.28 kB | Adobe PDF | View/Open | |
| 09_Summary.pdf | 194.77 kB | Adobe PDF | View/Open | |
| 10_Bibliography.pdf | 658.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.