Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3259| Title: | ASSESSMENT OF NUTRITIONAL STATUS, KNOWLEDGE AND CONSUMPTION PATTERN OF MILLETS AMONG THE WOMEN POPULATION OF SURAT (URBAN): IMPACT EVALUATION ON KNOWLEDGE GAIN BY NUTRITION HEALTH EDUCATION (NHE) |
| Authors: | SUVA, SONAL |
| Keywords: | Women Population Health Education Surat Urban Foods and Nutrition |
| Issue Date: | May-2023 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/3259 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sonal Suva PHN - Final Thesis.pdf | 5.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.