Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATHAK, ANUSHKA | - |
| dc.date.accessioned | 2023-05-30T23:09:39Z | - |
| dc.date.available | 2023-05-30T23:09:39Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3254 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Child Dietary | en_US |
| dc.subject | Kalol Taluka | en_US |
| dc.subject | Panchamahal | en_US |
| dc.subject | Village | en_US |
| dc.subject | Food and Nutrition | en_US |
| dc.title | ASSESSING MATERNAL AND CHILD DIETARY DIVERSITY IN SELECTED VILLAGES OF KALOL TALUKA OF PANCHMAHAL DISTRICT, GUJARAT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-FN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anushka Pathak (PHN)- Final Thesis.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.