Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3252| Title: | ASSESSING THE PREVALENCE AND FACTORS ASSOCIATED WITH MODERATE ACUTE MALNUTRITION AMONG CHILDREN 0-59 MONTHS IN URBAN SLUMS OF VADODARA |
| Authors: | PRAJAPATI, TANVI |
| Keywords: | Malnutrition Urban Slums Childrens Foods and Nutrition |
| Issue Date: | May-2023 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/3252 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TANVI PRAJAPATI FINAL THESIS.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.