Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Drishti | - |
| dc.date.accessioned | 2023-05-30T22:38:47Z | - |
| dc.date.available | 2023-05-30T22:38:47Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3245 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Diet Quality | en_US |
| dc.subject | Disease Risk | en_US |
| dc.subject | Adult | en_US |
| dc.subject | Urban | en_US |
| dc.subject | Family and Community Resource Management | en_US |
| dc.title | DIET QUALITY AND NON-COMMUNICABLE DISEASE RISK ASSESSMENT IN ADULT POPULATION OF URBAN VADODARA | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-FN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Drishti Gupta 2023 Thesis.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.