Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandya, Namita Amit | - |
| dc.date.accessioned | 2023-02-13T21:37:53Z | - |
| dc.date.available | 2023-02-13T21:37:53Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3045 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | CSR | en_US |
| dc.subject | Organizational | en_US |
| dc.subject | Companies | en_US |
| dc.subject | Gujarat State | en_US |
| dc.subject | Commerce and Business Management | en_US |
| dc.title | An Empirical Study of Management Perception of the Impact of Corporate Social Responsibility on Organizational Performance in Selected Companies of Gujarat State | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Commerce & Bus. Mgt. | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.