Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GUHA, ARPITA | - |
| dc.date.accessioned | 2023-02-09T22:12:14Z | - |
| dc.date.available | 2023-02-09T22:12:14Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3018 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Breeding | en_US |
| dc.subject | Omnivore | en_US |
| dc.subject | Birds | en_US |
| dc.subject | Zoology | en_US |
| dc.title | ENERGY METABOLISM IN RELATION TO BREEDING ACTIVITIES IN TWO OMNIVORE SPECIES OF BIRDS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 28.25 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 23.49 kB | Adobe PDF | View/Open | |
| 03_Dedicated.pdf | 16.49 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 95.82 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 10.48 kB | Adobe PDF | View/Open | |
| 06_Abbreviations.pdf | 25.91 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 311.28 kB | Adobe PDF | View/Open | |
| 09_Results.pdf | 2.21 MB | Adobe PDF | View/Open | |
| 10_Discussion.pdf | 1.09 MB | Adobe PDF | View/Open | |
| 11_Summary and conclusions.pdf | 126.82 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 563.94 kB | Adobe PDF | View/Open | |
| 13_Concise summary.pdf | 575.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.