Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHAH, A. J. | - |
| dc.date.accessioned | 2023-02-08T19:07:59Z | - |
| dc.date.available | 2023-02-08T19:07:59Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3007 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Electronic | en_US |
| dc.subject | Crystal | en_US |
| dc.subject | Sodium | en_US |
| dc.subject | Nitrate | en_US |
| dc.subject | Applied Physics | en_US |
| dc.title | ELECTRON-OPTICAL STUDY OF MICROSTRUCTURES AND RELATED PROPERTIES OF CRYSTAL SURFACES (SODIUM NITRATE AND CALCITE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 24.41 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 10.63 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 23.37 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 64.72 kB | Adobe PDF | View/Open | |
| 05_Abstract.pdf | 452.88 kB | Adobe PDF | View/Open | |
| 06_Content.pdf | 39.96 kB | Adobe PDF | View/Open | |
| 07_List of symbols.pdf | 111.91 kB | Adobe PDF | View/Open | |
| 08_List of tables.pdf | 233.23 kB | Adobe PDF | View/Open | |
| 09_Chapter 1.pdf | 6.37 MB | Adobe PDF | View/Open | |
| 10_Chapter 2.pdf | 5.3 MB | Adobe PDF | View/Open | |
| 11_Chapter 3.pdf | 9.59 MB | Adobe PDF | View/Open | |
| 12_Chapter 4.pdf | 244.54 kB | Adobe PDF | View/Open | |
| 13_Appendix 1.pdf | 1.28 MB | Adobe PDF | View/Open | |
| 14_Appendix 2.pdf | 29.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.