Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2995Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Telang, S. D. | - |
| dc.date.accessioned | 2023-02-02T21:24:00Z | - |
| dc.date.available | 2023-02-02T21:24:00Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2995 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Neonatal | en_US |
| dc.subject | Nutritional | en_US |
| dc.subject | Brain enzymes | en_US |
| dc.subject | Rats | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Effects of prenatal neonatal and postweaning nutritional deficiencies on brain enzymes in rats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Biochem. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 28.72 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 20.15 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 9.46 kB | Adobe PDF | View/Open | |
| 04_List of tables.pdf | 80.76 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 1.69 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 569.29 kB | Adobe PDF | View/Open | |
| 07_Results and discussion.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 08_Summary.pdf | 393.9 kB | Adobe PDF | View/Open | |
| 09_Bibliography.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.