Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varghese, Saju | - |
| dc.date.accessioned | 2023-01-29T22:19:17Z | - |
| dc.date.available | 2023-01-29T22:19:17Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2983 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Academic | en_US |
| dc.subject | Achievement | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Kerala | en_US |
| dc.subject | Education | en_US |
| dc.title | Effectiveness of Differentiated Instruction (Based on jUndty grouping on the Academic Achievement in Mathematics among the IX Standard Students in Kerala | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.