Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emanuel, Neela | - |
| dc.date.accessioned | 2023-01-29T19:06:25Z | - |
| dc.date.available | 2023-01-29T19:06:25Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2976 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Substitution | en_US |
| dc.subject | Ternary | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Effect of substitution on ligand on ternary complex stability | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 30.3 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 34.28 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 31.94 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 26.1 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 562.14 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 1.98 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 1.85 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.65 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 829.62 kB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 665.97 kB | Adobe PDF | View/Open | |
| 11_References.pdf | 771.54 kB | Adobe PDF | View/Open | |
| 12_Publication.pdf | 4.57 kB | Adobe PDF | View/Open | |
| 13_Publications.pdf | 85.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.