Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHADARKA, NIVEDITA | - |
| dc.date.accessioned | 2023-01-03T19:03:35Z | - |
| dc.date.available | 2023-01-03T19:03:35Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2890 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Eropean Union | en_US |
| dc.subject | Contries | en_US |
| dc.subject | Business Economics | en_US |
| dc.title | DISPARITIES IN ECONOMIC GROWTH ACROSS EUROPEAN UNION, COUNTRIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Bus. Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 31.49 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 9.01 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 28.19 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 98.9 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 417.57 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 2.55 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 2.59 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 834.64 kB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 5.07 MB | Adobe PDF | View/Open | |
| 10_Conclusion.pdf | 467.98 kB | Adobe PDF | View/Open | |
| 11_Appendix.pdf | 1.68 MB | Adobe PDF | View/Open | |
| 12_Abbreviation used in the thesis.pdf | 25.77 kB | Adobe PDF | View/Open | |
| 13_Abbreviations used in the thesis.pdf | 20.98 kB | Adobe PDF | View/Open | |
| 14_Bibliography.pdf | 831.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.