Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowksey, Vikas | - |
| dc.date.accessioned | 2022-12-30T18:49:56Z | - |
| dc.date.available | 2022-12-30T18:49:56Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2884 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Kachchh | en_US |
| dc.subject | GPR studies | en_US |
| dc.subject | Western India | en_US |
| dc.subject | Geology | en_US |
| dc.title | GPR studies along active faults in Kachchh Western India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Geology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.