Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/285| Title: | Development of Escherichia coli probiotic strains for alleviation of metabolic syndrome in rats induced by dietary fructose and sucrose |
| Authors: | Pandey, Sumeet Kumar |
| Keywords: | Escherichia probiotic Metabolic Rats Dietary Biochemistry |
| Issue Date: | May-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/285 |
| Appears in Collections: | THESES-Biochem. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title.pdf | 101.58 kB | Adobe PDF | View/Open | |
| Acknowledgements.pdf | 80.08 kB | Adobe PDF | View/Open | |
| Certificate.pdf | 115.73 kB | Adobe PDF | View/Open | |
| Abbreviations.pdf | 105.34 kB | Adobe PDF | View/Open | |
| Content.pdf | 230.61 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 2.18 MB | Adobe PDF | View/Open | |
| Chapter 2.pdf | 1.38 MB | Adobe PDF | View/Open | |
| Chapter 3.pdf | 1.5 MB | Adobe PDF | View/Open | |
| Chapter 4.pdf | 2.14 MB | Adobe PDF | View/Open | |
| Table of Fig.pdf | 276.81 kB | Adobe PDF | View/Open | |
| Table of Tables.pdf | 182.33 kB | Adobe PDF | View/Open | |
| Summary.pdf | 354.11 kB | Adobe PDF | View/Open | |
| Final references.pdf | 617.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.