Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Sumeet Kumar | - |
| dc.date.accessioned | 2021-12-26T21:54:00Z | - |
| dc.date.available | 2021-12-26T21:54:00Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/285 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Escherichia | en_US |
| dc.subject | probiotic | en_US |
| dc.subject | Metabolic | en_US |
| dc.subject | Rats | en_US |
| dc.subject | Dietary | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Development of Escherichia coli probiotic strains for alleviation of metabolic syndrome in rats induced by dietary fructose and sucrose | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Biochem. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title.pdf | 101.58 kB | Adobe PDF | View/Open | |
| Acknowledgements.pdf | 80.08 kB | Adobe PDF | View/Open | |
| Certificate.pdf | 115.73 kB | Adobe PDF | View/Open | |
| Abbreviations.pdf | 105.34 kB | Adobe PDF | View/Open | |
| Content.pdf | 230.61 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 2.18 MB | Adobe PDF | View/Open | |
| Chapter 2.pdf | 1.38 MB | Adobe PDF | View/Open | |
| Chapter 3.pdf | 1.5 MB | Adobe PDF | View/Open | |
| Chapter 4.pdf | 2.14 MB | Adobe PDF | View/Open | |
| Table of Fig.pdf | 276.81 kB | Adobe PDF | View/Open | |
| Table of Tables.pdf | 182.33 kB | Adobe PDF | View/Open | |
| Summary.pdf | 354.11 kB | Adobe PDF | View/Open | |
| Final references.pdf | 617.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.