Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GHILDIYAL, RAHUL | - |
| dc.date.accessioned | 2022-12-27T19:39:11Z | - |
| dc.date.available | 2022-12-27T19:39:11Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2852 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Rare Earth | en_US |
| dc.subject | Phosphor | en_US |
| dc.subject | Sol Gel | en_US |
| dc.subject | Applied Physics | en_US |
| dc.title | DEVELOPMENT OF RARE EARTH BASED NANOCRYSTAL PHOSPHOR FOR DISPLAY APPLICATIONS (SOL-GEL METHOD) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 29.62 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 5.05 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 44.24 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 22.05 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 106.81 kB | Adobe PDF | View/Open | |
| 06_Content.pdf | 121.25 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 2.25 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.54 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 2.9 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.64 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 1.47 MB | Adobe PDF | View/Open | |
| 12_Summary.pdf | 233.41 kB | Adobe PDF | View/Open | |
| 13_Papers published.pdf | 118.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.