Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2842| Title: | DEVELOPMENT OF NaCI: Ca (T) AS SOLID STATE ULTRAVIOLET DOSIMETER |
| Authors: | NEHATE, ANILKUMAR K. |
| Keywords: | Ultraviolet Dosimeter Applied Physics |
| Issue Date: | Jan-2016 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/2842 |
| Appears in Collections: | THESES-App. Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 20.38 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 3.36 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 56.87 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 41.44 kB | Adobe PDF | View/Open | |
| 05_Summary.pdf | 126.3 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 187.8 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.41 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 206.56 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 274.17 kB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 1.76 MB | Adobe PDF | View/Open | |
| 11_Discussion.pdf | 1.95 MB | Adobe PDF | View/Open | |
| 12_Conclusion.pdf | 157.41 kB | Adobe PDF | View/Open | |
| 13_References.pdf | 264.23 kB | Adobe PDF | View/Open | |
| 14_Publications.pdf | 869.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.