Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHAUDHARI, SUDHIR R. | - |
| dc.date.accessioned | 2022-12-27T18:09:39Z | - |
| dc.date.available | 2022-12-27T18:09:39Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2841 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Phosphors | en_US |
| dc.subject | Alpha Radiation | en_US |
| dc.subject | Dosimeters | en_US |
| dc.subject | Applied Physics | en_US |
| dc.title | DEVELOPMENT OF NaCI : Ba (T) AND KCI : Ba (T) PHOSPHORS AS SOLID STATE ALPHA RADIATION TL-DOSIMETERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 20.57 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 4.3 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 49.36 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 43.1 kB | Adobe PDF | View/Open | |
| 05_Summary.pdf | 86.39 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 156.77 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 977.23 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 350.97 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 268.42 kB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 1.58 MB | Adobe PDF | View/Open | |
| 11_Discussion.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 12_Conclusion.pdf | 78.09 kB | Adobe PDF | View/Open | |
| 13_References.pdf | 216.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.