Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naik, B. I. | - |
| dc.date.accessioned | 2021-12-26T18:12:31Z | - |
| dc.date.available | 2021-12-26T18:12:31Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/275 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Tumour | en_US |
| dc.subject | Plants | en_US |
| dc.subject | Vitro | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | AMINO ACID METABOLISM IN THE NORMAL AND TUMOUR TISSUES OF PLANTS CULTIVATED IN VITRO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Biochem. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 30.34 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 15.53 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 9.42 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 730.67 kB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 2.46 MB | Adobe PDF | View/Open | |
| 07_Discussion.pdf | 386.81 kB | Adobe PDF | View/Open | |
| 08_Summary.pdf | 122.67 kB | Adobe PDF | View/Open | |
| 09_Bibliography.pdf | 682.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.