Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupte, Sonal Sureshchandra | - |
| dc.date.accessioned | 2022-12-01T18:25:15Z | - |
| dc.date.available | 2022-12-01T18:25:15Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2683 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Crystal | en_US |
| dc.subject | zinc | en_US |
| dc.subject | Sulphate | en_US |
| dc.subject | Physics | en_US |
| dc.title | Crystal growth and characterization of zinc tris thiourea sulphate A non linear optical crystal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 28.18 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 33.26 kB | Adobe PDF | View/Open | |
| 03_Dedicated.pdf | 4.84 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 96.52 kB | Adobe PDF | View/Open | |
| 05_List of publications and conference presentations.pdf | 73.75 kB | Adobe PDF | View/Open | |
| 06_Summary.pdf | 160.71 kB | Adobe PDF | View/Open | |
| 07_Table of contents.pdf | 111.55 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 394.62 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 2.47 MB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 3.34 MB | Adobe PDF | View/Open | |
| 12_Conclusion.pdf | 335.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.