Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katewa, Subhash D. | - |
| dc.date.accessioned | 2021-12-23T22:00:51Z | - |
| dc.date.available | 2021-12-23T22:00:51Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/265 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Biochemical | en_US |
| dc.subject | Antimalarial | en_US |
| dc.subject | Mammalian | en_US |
| dc.subject | Liver | en_US |
| dc.subject | Erythrocyte | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Biochemical investigations on antimalarial treatment induced alterations in the mammalian liver and erythrocyte membrane functions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Biochem. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 44.28 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 59.59 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 29.1 kB | Adobe PDF | View/Open | |
| 04_Synopsis.pdf | 535.96 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 2.35 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 616.79 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 690.92 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 810.71 kB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 511.69 kB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 722.55 kB | Adobe PDF | View/Open | |
| 11_Chapter 7.pdf | 851.48 kB | Adobe PDF | View/Open | |
| 12_Chapter 8.pdf | 862.32 kB | Adobe PDF | View/Open | |
| 13_Chapter 9.pdf | 793.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.