Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chalishajar, Dimplekumar N. | - |
| dc.date.accessioned | 2022-11-29T18:37:34Z | - |
| dc.date.available | 2022-11-29T18:37:34Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2659 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Singular | en_US |
| dc.subject | Nonliner | en_US |
| dc.subject | Applied Mathematics | en_US |
| dc.title | CONTROLLABILITY ANALYSIS OF A CLASS OF NONLINEAR ANB SINGULAR SYSTEMS BY USING TECHNIQUES OF FUNCTIONAL ANALYSIS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 45.45 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 9.19 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 34.83 kB | Adobe PDF | View/Open | |
| 04_Approval sheet.pdf | 21.83 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 50.31 kB | Adobe PDF | View/Open | |
| 06_Content.pdf | 72.52 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 355.74 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 846.62 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 664.84 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 351.01 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 472.53 kB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 823.49 kB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 497.42 kB | Adobe PDF | View/Open | |
| 14_Chapter 8.pdf | 628.3 kB | Adobe PDF | View/Open | |
| 15_Bibliography.pdf | 649.5 kB | Adobe PDF | View/Open | |
| 16_Summary.pdf | 200.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.