Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | -, D. PERAMMA | - |
| dc.date.accessioned | 2022-11-22T22:15:01Z | - |
| dc.date.available | 2022-11-22T22:15:01Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2632 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Income | en_US |
| dc.subject | Kerala | en_US |
| dc.subject | Pregnancy | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | COMPARATIVE STUDY ON LOW AND HIGH INCOME GROUPS IN KERALA WITH REGARD TO LIPID AND MAGNESIUM STATUS DURING PREGNANCY AND IN ELDERLY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Biochem. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 19.89 kB | Adobe PDF | View/Open | |
| 02_Content.pdf | 13.55 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 30.47 kB | Adobe PDF | View/Open | |
| 04_List of tables.pdf | 211.61 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 2.53 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 986.3 kB | Adobe PDF | View/Open | |
| 07_Results and discussion.pdf | 4.2 MB | Adobe PDF | View/Open | |
| 08_Summary.pdf | 363.23 kB | Adobe PDF | View/Open | |
| 09_Bibliography.pdf | 2.87 MB | Adobe PDF | View/Open | |
| 10_Appendices.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.