Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankleshwaria, Ninaz T. | - |
| dc.date.accessioned | 2022-11-17T18:18:54Z | - |
| dc.date.available | 2022-11-17T18:18:54Z | - |
| dc.date.issued | 1980-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2576 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Home science | en_US |
| dc.subject | college students | en_US |
| dc.subject | Education | en_US |
| dc.title | A comparative study of different strategies to teach nutrition to the home science college students of varying intelligence | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 40.97 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 32.88 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 85.98 kB | Adobe PDF | View/Open | |
| 04_List of tables.pdf | 106.26 kB | Adobe PDF | View/Open | |
| 05_List of appendices.pdf | 31.36 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 875.45 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.59 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 916.93 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 1.55 MB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 898.16 kB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 2.49 MB | Adobe PDF | View/Open | |
| 12_Summary and conclusions.pdf | 915.95 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 504.47 kB | Adobe PDF | View/Open | |
| 14_Appendix.pdf | 14.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.