Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RATHI, MOHAN NARAYANDAS | - |
| dc.date.accessioned | 2022-11-15T18:58:01Z | - |
| dc.date.available | 2022-11-15T18:58:01Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2538 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Treatment | en_US |
| dc.subject | Lung cancer | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | DEVELOPMENT AND CHARACTERIZATION OF FUNCTIONALIZED NANOCONSTRUCTS FOR EFFECTIVE TREATMENT OF LUNG CANCER | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 324.04 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 275.72 kB | Adobe PDF | View/Open | |
| 03_acknowlements.pdf | 656.47 kB | Adobe PDF | View/Open | |
| 04_contents.pdf | 567.44 kB | Adobe PDF | View/Open | |
| 05_list of tables figures.pdf | 3.28 MB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 814.78 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 355.07 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.59 MB | Adobe PDF | View/Open | |
| 09_ Chapter 4.pdf | 1.5 MB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 173.66 kB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 105.13 kB | Adobe PDF | View/Open | |
| 12_Chapter 7.pdf | 133.29 kB | Adobe PDF | View/Open | |
| 13_References.pdf | 5.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.