Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saroj, Seema D. | - |
| dc.date.accessioned | 2022-11-10T21:08:26Z | - |
| dc.date.available | 2022-11-10T21:08:26Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2498 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Mesoporous | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Anticancer Drugs | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | Surface functionalised mesoporous silica nanoparticles as a delivery system for anticancer drugs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_Title.pdf | 86.77 kB | Adobe PDF | View/Open | |
| 2_Certificate.pdf | 45.72 kB | Adobe PDF | View/Open | |
| 3_Declaration.pdf | 63.99 kB | Adobe PDF | View/Open | |
| 4_Dedication.pdf | 240.88 kB | Adobe PDF | View/Open | |
| 5_Acknowledgement.pdf | 58.44 kB | Adobe PDF | View/Open | |
| 6_Abbreviation.pdf | 77.21 kB | Adobe PDF | View/Open | |
| 7_Index.pdf | 85.36 kB | Adobe PDF | View/Open | |
| 8_Chapter_1.pdf | 903.37 kB | Adobe PDF | View/Open | |
| 9_Chapter_2.pdf | 631.84 kB | Adobe PDF | View/Open | |
| 10_Chapter_3.pdf | 1.09 MB | Adobe PDF | View/Open | |
| 11_Chapter_4.pdf | 2.02 MB | Adobe PDF | View/Open | |
| 12_Chapter_5.pdf | 592.95 kB | Adobe PDF | View/Open | |
| 13_Chapter_6.pdf | 4.8 MB | Adobe PDF | View/Open | |
| 14_Chapter_7.pdf | 6.57 MB | Adobe PDF | View/Open | |
| 15_Chapter_8.pdf | 239.5 kB | Adobe PDF | View/Open | |
| 16_List of Publication.pdf | 407.96 kB | Adobe PDF | View/Open | |
| 17_Synopsis.pdf | 418.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.