Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakkar, Arti R. | - |
| dc.date.accessioned | 2022-11-09T17:54:41Z | - |
| dc.date.available | 2022-11-09T17:54:41Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2481 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.subject | Development | en_US |
| dc.subject | Bioenhancers | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | Bioavailability enhancement of some poorly bioavailable active pharmaceutical ingredients and development of their formulations with use of natural bioenhancers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 31.67 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 28.7 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 26.09 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 85.66 kB | Adobe PDF | View/Open | |
| 05_Dedicated.pdf | 9.11 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 73.99 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.25 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 5.32 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 3.22 MB | Adobe PDF | View/Open | |
| 10_Summary and discussion.pdf | 457.84 kB | Adobe PDF | View/Open | |
| 11_Presentations and publications.pdf | 43.01 kB | Adobe PDF | View/Open | |
| 12_List of abbreviation.pdf | 586.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.