Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Bharat Jagjivandas | - |
| dc.date.accessioned | 2022-11-06T21:56:39Z | - |
| dc.date.available | 2022-11-06T21:56:39Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2457 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Mechanical | en_US |
| dc.subject | steel welds | en_US |
| dc.subject | Metallurgical and Materials Engineering | en_US |
| dc.title | Modelling tools for efficient design of mechanical properties of ferritic steel welds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Metallurgy | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.