Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matawala, Vijay Kundanlal | - |
| dc.date.accessioned | 2022-11-06T19:03:19Z | - |
| dc.date.available | 2022-11-06T19:03:19Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2451 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Exergoeconomic | en_US |
| dc.subject | Ammonia vapour | en_US |
| dc.subject | Refrigeration unit | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.title | Exergoeconomic optimization of an industrial aqua ammonia vapour absorption refrigeration unit | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Mechanical Engg. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vijaykumar K. Matawala.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.