Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shukla, Yagnesh B | - |
| dc.date.accessioned | 2022-11-04T23:00:25Z | - |
| dc.date.available | 2022-11-04T23:00:25Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2434 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Induction | en_US |
| dc.subject | Dielectric heating | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Design and analysis of three phase induction dielectric heating using travelling wave phenomena with space vector modulation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.