Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vibhakar, Chirag K. | - |
| dc.date.accessioned | 2022-11-04T22:48:18Z | - |
| dc.date.available | 2022-11-04T22:48:18Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2432 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Solid Insulating Material | en_US |
| dc.subject | Partial discharge | en_US |
| dc.subject | Wavelet | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Investigation of long term ageing in solid insulating material by studying the effect of variation of parameters and wavelet transform analysis on real time data on partial discharge | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.