Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhalani, Jaymin Kantilal | - |
| dc.date.accessioned | 2022-11-04T22:27:42Z | - |
| dc.date.available | 2022-11-04T22:27:42Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2429 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | MIMO | en_US |
| dc.subject | Communication System | en_US |
| dc.subject | Semi-Blind | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Analysis design & implementation of reduced complexity & Near optimal performance semi-blind channel estimation techniques for wireless mimo communication system | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.