Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Suresh J. | - |
| dc.date.accessioned | 2022-11-04T21:48:48Z | - |
| dc.date.available | 2022-11-04T21:48:48Z | - |
| dc.date.issued | 2014-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2423 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Motor driven | en_US |
| dc.subject | Low voltage | en_US |
| dc.subject | Induction | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Development of a model to predict the performance & estimate the life of low voltage induction motor driven by pulse width modulation converter | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 DEVELOPMENT OF A MODEL TO PREDICT THE PERFORMANCE AND ESTIMATE THE LIFE OF LOW VOLTAGE INDUCTION MOTOR DRIVEN BY PULSE _1.pdf | 6.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.