Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suratia, Pooja S. | - |
| dc.date.accessioned | 2022-11-04T19:31:53Z | - |
| dc.date.available | 2022-11-04T19:31:53Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2421 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Architecture | en_US |
| dc.subject | Soft-computing | en_US |
| dc.subject | Mimo wireless | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Design and implementation of embedded architecture using soft-computing techniques for parametric optimization of mimo wireless system | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10 DESIGN AND IMPLEMENTATION OF EMBEDDED ARCHITECTURE USING SOFT- COMPUTING TECHNIQUES FOR PARAMETRIC OPTIMIZATION OF MIM_1.pdf | 51.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.