Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2420| Title: | Design of facts controller and pss using intellgent techniques for stability analysis in restructured market |
| Authors: | Gandhi, Pimal R |
| Keywords: | Market Stability Electrical Engineering |
| Issue Date: | Apr-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/2420 |
| Appears in Collections: | THESES-Elec. Engg. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2. DESIGN OF FACTS CANTROLLER AND PSS USING INTELLIGENT TECHNIQUES FOR STABILITY ANALYSIS IN RESTRUCTURED MARKET.pdf | 10.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.