Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jivani, Anjali Ganesh | - |
| dc.date.accessioned | 2022-11-03T22:05:23Z | - |
| dc.date.available | 2022-11-03T22:05:23Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2401 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Text data | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Applications | en_US |
| dc.subject | Computer Science & Engineering | en_US |
| dc.title | A comparative study of text data mining algorithms and its applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Computer Sci. | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.