Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FARUQUI, NIDA | - |
| dc.date.accessioned | 2021-12-23T00:34:10Z | - |
| dc.date.available | 2021-12-23T00:34:10Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/239 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Psycho | en_US |
| dc.subject | Adolescence Girls | en_US |
| dc.subject | Muslim | en_US |
| dc.subject | Vadodara City | en_US |
| dc.subject | Social Work | en_US |
| dc.title | A STUDY OF PSYCHO-SOCIAL FACTORS AFFECTING EDUCATION AMONG ADOLESCENCE GIRLS OF MUSLIM COMMUNITY IN VADODARA CITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-SW | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 9.87 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 972.1 kB | Adobe PDF | View/Open | |
| 03_acknowledgements.pdf | 87.65 kB | Adobe PDF | View/Open | |
| 04_Contents.pdf | 86.1 kB | Adobe PDF | View/Open | |
| 05_Preface.pdf | 149.54 kB | Adobe PDF | View/Open | |
| 06_List of Tables and figures.pdf | 445.36 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 383.08 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 930.49 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 686.69 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 1.36 MB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 401.22 kB | Adobe PDF | View/Open | |
| 13_References.pdf | 248.53 kB | Adobe PDF | View/Open | |
| 14_Questionnaire and Interview Schedule.pdf | 374.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.