Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vanzara, Piyush B. | - |
| dc.date.accessioned | 2022-10-20T22:08:57Z | - |
| dc.date.available | 2022-10-20T22:08:57Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2380 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Investigations | en_US |
| dc.subject | Hydrodynamic | en_US |
| dc.subject | Behavior | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.title | Investigation on hydrodynamic and mass transfer behavior of draft tube bubble columns | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chemical Engg. | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.