Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makwana, Parini Manubhai | - |
| dc.date.accessioned | 2022-10-19T21:29:16Z | - |
| dc.date.available | 2022-10-19T21:29:16Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2361 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Carbon | en_US |
| dc.subject | Vadodara | en_US |
| dc.subject | Mobility | en_US |
| dc.subject | Architecture | en_US |
| dc.title | Planning for Low Carbon Mobility for the city of Vadodara | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAKWANA PARINI MANUBHAI.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.