Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Ashmi Tarun | - |
| dc.date.accessioned | 2022-10-18T18:18:30Z | - |
| dc.date.available | 2022-10-18T18:18:30Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2345 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Atomic motion | en_US |
| dc.subject | Nanocrystallization | en_US |
| dc.subject | Liquid metals | en_US |
| dc.subject | Applied Physics | en_US |
| dc.title | Atomic motion amorphous phase formation and nanocrystallization study in liquid metals and their alloys | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.