Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomar, Laxmi J. | - |
| dc.date.accessioned | 2022-10-18T17:42:27Z | - |
| dc.date.available | 2022-10-18T17:42:27Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2338 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Optical Absorption | en_US |
| dc.subject | Photoelectric | en_US |
| dc.subject | Earth | en_US |
| dc.subject | Applied Physics | en_US |
| dc.title | Investigation of Optical Absorption, Emission and Photoelectric Properties of Rare Earth and Transition Metal Doped TiO2/ZrO2 Compounds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01.Cover Page.pdf | 218.94 kB | Adobe PDF | View/Open | |
| 02. Certificate.pdf | 280.56 kB | Adobe PDF | View/Open | |
| 03. Dedicated to my Parents.pdf | 155.34 kB | Adobe PDF | View/Open | |
| 04. CONTENTS.pdf | 183.05 kB | Adobe PDF | View/Open | |
| 05. Acknowledgment.pdf | 30.74 kB | Adobe PDF | View/Open | |
| 06. Chapter 1.pdf | 395.08 kB | Adobe PDF | View/Open | |
| 07. Chapter 2.pdf | 431.99 kB | Adobe PDF | View/Open | |
| 08. Chapter 3.pdf | 779.5 kB | Adobe PDF | View/Open | |
| 09. Chapter 4.pdf | 1.52 MB | Adobe PDF | View/Open | |
| 10. Chapter 5.pdf | 1.38 MB | Adobe PDF | View/Open | |
| 11. Chapter 6.pdf | 2.91 MB | Adobe PDF | View/Open | |
| 12. Chapter 7.pdf | 1.95 MB | Adobe PDF | View/Open | |
| 13. Chapter 8.pdf | 2.89 MB | Adobe PDF | View/Open | |
| 14. Chapter 9.pdf | 223.34 kB | Adobe PDF | View/Open | |
| 15. List of Publication.pdf | 281.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.