Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Shailesh R | - |
| dc.date.accessioned | 2022-07-26T17:26:33Z | - |
| dc.date.available | 2022-07-26T17:26:33Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1944 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Synthesis and Characterization of New Oxazole Containing Pharmacophores and Their Biological Evaluation as Antidiabetics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Project Report UGC MRP 39-697-2010 -(SR) Lib-Shailesh R. Shah.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.