Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tandel, R.C. | - |
| dc.date.accessioned | 2022-07-26T17:24:35Z | - |
| dc.date.available | 2022-07-26T17:24:35Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1943 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Applied Chemistry | en_US |
| dc.title | Liquid Crystal Forming Polymers: Synthesis, characterizations and their evaluation fro potential applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adobe Scan 06-Sep-2021 (3)- R.C. Tandel.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.