Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Lalit S. | - |
| dc.date.accessioned | 2022-07-20T19:35:53Z | - |
| dc.date.available | 2022-07-20T19:35:53Z | - |
| dc.date.issued | 2014-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1921 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Remediation | en_US |
| dc.subject | Heavy metal | en_US |
| dc.subject | Problematic Soils | en_US |
| dc.subject | Electrokinetics | en_US |
| dc.subject | Applied Mechanics & Structural Engineering | en_US |
| dc.title | Remediation and enhancement of heavy metal contaminated and problematic soils using electrokinetics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Mechanics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.