Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARANGI, TARUN F. | - |
| dc.date.accessioned | 2022-07-15T19:42:31Z | - |
| dc.date.available | 2022-07-15T19:42:31Z | - |
| dc.date.issued | 2015-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1886 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Ion Exchange | en_US |
| dc.subject | Cerium | en_US |
| dc.subject | Thorium | en_US |
| dc.subject | Applied Chemistry | en_US |
| dc.title | AN INVESTIGATION INTO THE ION EXCHANGE, PROTON CONDUCTION AND CATALYTIC BEHAVIOUR OF CERIUM (IV) AND THORIUM (IV) PHOSPHATES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 2.39 MB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 211.72 kB | Adobe PDF | View/Open | |
| 03_Aknowledgements.pdf | 8.99 MB | Adobe PDF | View/Open | |
| 04_Contents.pdf | 21.17 kB | Adobe PDF | View/Open | |
| 05_List of Figures, Tables and Schemes.pdf | 135.35 kB | Adobe PDF | View/Open | |
| 06_Chapter_01.pdf | 571.37 kB | Adobe PDF | View/Open | |
| 07_Chapter_02.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 08_Chapter_03.pdf | 2.17 MB | Adobe PDF | View/Open | |
| 09_Chapter_04.pdf | 1.23 MB | Adobe PDF | View/Open | |
| 10_Chapter_05.pdf | 789.24 kB | Adobe PDF | View/Open | |
| 11_Summary.pdf | 413.33 kB | Adobe PDF | View/Open | |
| 12_Publications.pdf | 5.03 MB | Adobe PDF | View/Open | |
| 13_Abbrivations.pdf | 189.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.