Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Sanjay K. | - |
| dc.date.accessioned | 2022-07-15T18:24:00Z | - |
| dc.date.available | 2022-07-15T18:24:00Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1876 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Chemically | en_US |
| dc.subject | Fibres | en_US |
| dc.subject | Compounds | en_US |
| dc.subject | Applied Chemistry | en_US |
| dc.title | Chemically modified fibres and fabrics and related compounds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 30.18 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 3.83 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 16.21 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 61.16 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 7.75 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 1.52 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 2.62 MB | Adobe PDF | View/Open | |
| 08_Results and discussion.pdf | 2.54 MB | Adobe PDF | View/Open | |
| 09_References.pdf | 808.88 kB | Adobe PDF | View/Open | |
| 10_Summary.pdf | 170.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.