Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1858Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHOITE, RACHANA MAHESH | - |
| dc.date.accessioned | 2022-07-13T22:05:54Z | - |
| dc.date.available | 2022-07-13T22:05:54Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1858 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Rural School | en_US |
| dc.subject | Hemoglobin Status | en_US |
| dc.subject | Iron Folic Acid | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | GROWTH DYNAMICS OF RURAL SCHOOL CHILDREN OF VADODARA & IMPACT OF DEWORMING ALONE AND DEWORMING ALONGWITH ONCE WEEKLY IRON FOLIC ACID SUPPLIMENTATION ON GROWTH & HEMOGLOBIN STATUS OF RURAL SCHOOL CHILDREN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-FN | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.